HIKMICO GRYPHON LRF GQ35L – Thermal Fusion Range Finding Monocular
The HIKMICRO GRYPHON GQ35L thermal fusion monocular combines the use of both visible light and invisible light to create an image that can be used in any environment. Equipped with a custom 640 × 512px 12um sensor, a stunning OLED display, a 35mm lens and a laser rangefinder, the HIKMICRO Gryphon takes thermal monoculars to a whole new level. Sporting an in built Range Finder, accurate to +/- 1m over 600m, hot tracking, 6 colour pallets including Image Fusion, and integrated with the awesome T-Vision app over wifi. The custom designed thermal detector featuring a NETD of less than 35mkv provides a clear image even in harsh environmental conditions such as darkness, fog, smoke, dust, rain, snow, forest, etc. Key Features: – 640*512 resolution, high sensitivity detector – 50mm lens – 1920*768 resolution, 0.39-inch OLED display – Thermal, optical and fusion modes – Rock solid wifi with the HIKMICRO Sight app – Precision laser range finder GRYPHON LRF Product Specifications;
Model | GQ35L | |
Thermal Sensor | 640 x 512 | |
Optical Sensor | 1960 x 1200 | |
Objective lens | 35 / F1.0 | |
Magnification, x | 2 (8x zoom) | |
Field of view (HxV), degrees / m @ 100mtrs |
|
|
Detection range, m | 1800 | |
Sensor (Thermal) | ||
Type | uncooled Vox | |
Resolution, pixels | 640 x 512 | |
Pixel Pitch | 12um | |
NETD | <35mK | |
Frame rate, Hz | 50 | |
Sensor (Optical) | ||
Type | 1/2″ progressive scan CMOS | |
Resolution, pixels | 1960 x 1200 | |
Focal Length, mm | 22 | |
Wavelength, nanometers | 400nm to 1000nm | |
Min. Illumination | 0.001 Lux@F1.0 | |
Optics | ||
Objective lens | 35 / F1.0 | |
Magnification, x | 2 (8x zoom) | |
Field of view (HxV), degrees / m @ 100mtrs | 10.97 x 8.82 | |
Display | ||
Resolution, pixels | 1024 x 768 OLED (0.39″) | |
Thermal Palettes | Black, White, Red Hot | |
Image Modes | Fusion, Visible, Image Fusion | |
Range Performance | ||
Detection range (person), m | 1800 | |
Laser Rangefinder | ||
Safety class for laser equipment according to IEC 60825-1:2014 | Class 1 | |
Wavelength, nm | 905 nm | |
Max. measuring range, m | 600 m | |
Measurement accuracy, m | ±1 m | |
Reticle | ||
Picture in Picture | – | |
Number of preloaded reticles | – | |
Number of Zero Profiles available | – | |
Bluetooth Connection | – | |
Video Recorder | Video & Snapshot(16Gb storage) | |
Environmental Characteristics | ||
Degree of protection, IP code (IEC60529) | IP67 | |
Power Supply | ||
Output voltage, V | – | |
Battery type | 18650 x1 | |
Operating time on battery pack (at t=22°C), h * | 4.5 | |
External power supply, V | 5V (USB Type-C) | |
Connections and Compatibilities | ||
Max. recoil power on firearm | – | |
Mounting brackets on firearm | – | |
Weight & Size | ||
Dimensions, mm | 87.2 x 73.3 x 183.6 | |
Weight, kg | 0.55 | |
Warranty | 3 years | |
Trade Data | ||
SKU (Model #) | GQ35L |
Reviews
There are no reviews yet.