The Pulsar Telos LRF XP50 thermal monocular features an all new design. This includes an inbuilt 1000m LRF system and extreme sensitivity 640×480 18mk netD sensor.
First our new concept – an upgradable thermal imaging monocular line – Telos by Pulsar. This starts with the Telos LRF XP50 followed by its version without the LRF as well as a number of different sensor models.
Telos is designed to be timeless. It is the first line of thermal imaging devices on the market offering the option of technical upgrades. Become a Telos owner and you will have the chance to improve your device in the future and always have a product that is relevant and cost effective.
For us Telos is synonymous with superior quality and timeless solutions. The first to represent the new line is the Telos LRF XP50 equipped with the best European-made Lynred sensor with a 640×480 pixel resolution @17 microns pixel pitch.
But the real game changer is its extreme NETD thermal sensitivity below 18 milliKelvin. These sensor qualities guarantee simply stunning thermal imaging capabilities even in the most severe weather conditions.
- Flexible upgrade ready design
- EXTREME <18mk NetD sensitivity
- Enhanced image detail and clarity
- Precision 1000m laser range finder
- Zoom ring control
- Ambidextrous design
- Replaceable fast charge battery system
- UI & Controls customisation
Â
TELOS LRF XP50 | ||
---|---|---|
MAIN | SENSOR | 640×480 pix. @ 17 µm (NETD <18 mK) |
OBJECTIVE LENS | F50 / 1.0 | |
MAGNIFICATION, X | 2.5 – 10 (x4 digital zoom) | |
FIELD OF VIEW (HXV), DEGREES / M@100M | 12.4×9.3 / 21.8×16.3 | |
DETECTION RANGE, M | 1800 | |
SENSOR | TYPE | uncooled |
RESOLUTION, PIXELS | 640×480 | |
PIXEL PITCH, ÎœM | 17 | |
NETD, MK | <18 | |
FRAME RATE, HZ | 50 | |
OPTICS | OBJECTIVE LENS | F50 / 1.0 |
MAGNIFICATION, X | 2.5 – 10 (x4 digital zoom) | |
FIELD OF VIEW (HXV), DEGREES / M@100M | 12.4×9.3 / 21.8×16.3 | |
EYE RELIEF, MM | 15 | |
DISPLAY | TYPE | AMOLED HD |
RESOLUTION, PIXELS | 1024×768 | |
RANGE PERFORMANCE | DETECTION RANGE, M | 1800 |
LASER RANGEFINDER | SAFETY CLASS FOR LASER EQUIPMENT ACCORDING TO IEC 60825-1:2014 | 1 |
WAVELENGTH, NM | 905 | |
MAX. MEASURING RANGE, M | 1000 | |
MEASUREMENT ACCURACY, M | ± 1 | |
VIDEO RECORDER | VIDEO / PHOTO RESOLUTION, PIXEL | 1024×768 |
VIDEO / PHOTO FORMAT | .mp4 / .jpg | |
BUILT-IN MEMORY, GB | 32 | |
WI-FI | WIRELESS PROTOCOL | Wi-Fi |
WIRELESS STANDARD | IEEE 802.11 b/g/n/ac (WPA) | |
FREQUENCY, GHZ | 2.4 / 5 | |
ENVIRONMENTAL CHARACTERISTICS | DEGREE OF PROTECTION, IP CODE (IEC60529) | IPX7 (waterproof) |
OPERATING TEMPERATURE RANGE, °С | -25 +50 | |
CONNECTIONS AND COMPATIBILITIES | MOUNT, TYPE | 1/4″ |
SUPPORTED APPLICATION | Stream Vision 2 | |
POWER SUPPLY | OUTPUT VOLTAGE, V | 3.0 – 4.2 |
BATTERY TYPE | LPS 7i Li-Ion Battery Pack | |
CAPACITY, MAH | 6400 | |
OPERATING TIME ON BATTERY PACK (AT T=22°C), H * | 8.5 | |
EXTERNAL POWER SUPPLY, V | 5V, 9V (USB Type-C Power Delivery) | |
WEIGHT & SIZE | BODY MATERIAL | Rubber armoured reinforced plastic |
DIMENSIONS, MM | 238x72x90 | |
WEIGHT, KG | 0.58 (w/o battery) / 0.72 (with the LPS7i battery) |
Reviews
There are no reviews yet.