What makes the ThermTec Cyclops different from any other monocular on the market? Like all good thermal monoculars, ThermTec offer outstanding images through proprietary thermal sensors, but that isn’t what makes them unique.
The ThermTec Cyclops monoculars feature a unique control method that makes these the easiest and most intuitive units on the market to operate. Simply move the joystick to the right and you’re changing colour pallets, move it forward and you’re smooth zooming in, backward and you’re smooth zooming out.
Double tap the joystick to bring up the main units control where you can con set the image to how you like it, including brightness, contrast, sharpness and de-noise. Throw in Electronic Image Stabilisation and you’ve got a unit that goes beyond anything else in its category.
The ThermTec Cyclops feature bi-directional wifi allowing you to control the unit from the ThermTec Smart Thermal app, available both on Android and iOS.
Sensor Parameters | |||
Items / Specification | Cyclops 335 | ||
Detector Type | Vox Microbolometer | ||
Resolution / Pixel Spacing | 384×288/12um | ||
NETD | ≤40mk@300k | ||
Frame Rate | 50Hz | ||
Spectral Range | 8~14μm | ||
Lens | 35mm (F#1.0, manual focus) | ||
FOV | 7.5°x 5.6° | ||
Image Processing | |||
Digital Zoom / Magnification | 1~6x continuous / 3.36x | ||
Color Palette | 5+ | ||
Noise Reduction | 3D noise reduction | ||
Image Enhancement | IDE、HDR | ||
Display | |||
OLED | 0.39 inch,1024×768 resolution | ||
Diopter Control | -5~+5 | ||
Eye Distance | 40mm | ||
Function | |||
OLED | 8 modes | ||
Language | English | ||
Reticle | 6+, adjustable coordinates | ||
Memory Card | 16G | ||
Heat Track | Yes | ||
AI Distance Measurement | Yes | ||
Laser Indicator | Yes | ||
Photo, Record, Playback | Yes | ||
GPS | Yes | ||
Power | |||
Battery Type | Internal Li-Ion Cell(18650 Li battery x 2) | ||
Battery Life | Continuous working time≥ 12h | ||
Interface | |||
Type-C | Power charge, read data, output analog video | ||
WI-FI | Two-way Wi-Fi connection, APP remote control | ||
Environmental Parameters | |||
Working Temperature | -20℃~+55℃ | ||
Protection Level | IP67,1 meter drop resistance | ||
Physical Parameters | |||
Weight | 470g (with battery) | ||
Size | 67mm×63mm×190mm | ||
Accessories | |||
External Cable | Analog video cable, USB data cable | ||
Other Accessory | Wrist strap, plush bag, user manual |
Reviews
There are no reviews yet.